MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Penyakit Dalam06.00 - 10.00 Office 6, Hall B 08.00 - 16.00 dr. Alima, Sp.PD Penyakit Dalam06.00 - 10.00 John D. Tom Office 6, Hall B Penyakit Dalam08.00 - 16.00 dr. Alima, Sp.PD RS Pengayoman Cipinang | ||||||
07.00 - 08.00 | Gigi08.00 - 16.00 drg. Putri Arifiani, Sp.Orth 08.00 - 16.00 drg. Ayu Kurniasih, Sp.KGA 15.00 - 19.00 Gym Arena Penyakit Dalam08.00 - 16.00 dr. Alima, Sp.PD 15.00 - 19.00 Office 6, Hall B Penyakit Dalam08.00 - 16.00 dr. Alima, Sp.PD RS Pengayoman Cipinang Penyakit Dalam15.00 - 19.00 John D. Tom Office 6, Hall B | Penyakit Dalam08.00 - 16.00 dr. Alima, Sp.PD 12.15 - 16.00 Office 6, Hall B Penyakit Dalam08.00 - 16.00 dr. Alima, Sp.PD RS Pengayoman Cipinang Penyakit Dalam12.15 - 16.00 John D. Tom Office 6, Hall B | |||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Penyakit Dalam06.00 - 10.00 John D. Tom Office 6, Hall B Penyakit Dalam08.00 - 16.00 dr. Alima, Sp.PD RS Pengayoman Cipinang | ||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Penyakit Dalam08.00 - 16.00 dr. Alima, Sp.PD RS Pengayoman Cipinang Penyakit Dalam15.00 - 19.00 John D. Tom Office 6, Hall B | Penyakit Dalam08.00 - 16.00 dr. Alima, Sp.PD RS Pengayoman Cipinang Penyakit Dalam12.15 - 16.00 John D. Tom Office 6, Hall B | |||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | |||||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Gigi08.00 - 16.00 drg. Putri Arifiani, Sp.Orth 08.00 - 16.00 drg. Ayu Kurniasih, Sp.KGA 15.00 - 19.00 Gym Arena | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
Click on the department name to get additional info
|